This strain terpene chart brings together 35 named profiles from Owls Oil's cannabis-derived and botanical ranges. Browse by aroma family, compare the available sources and open the exact strain and bottle size using the links in each row.
There are 22 strain options in the cannabis-derived range and 17 in the botanical range. Shared names appear in one row with separate links for each source. A shared name does not mean the two formulations are identical.
How to read the chart: the aroma column gives name cues or general strain references used for browsing. These are not batch tasting notes or measured terpene rankings. A strain name does not establish which three terpenes are most abundant in a particular bottle.
Choose a strain terpene profile
CDT means cannabis-derived terpenes: aromatic compounds extracted from cannabis plants. Botanical means aromatic compounds sourced from other plants and combined into a profile. Read how terpene sources differ for the full explanation.
Different notes can overlap. Blueberry Muffin, for example, has both fruit and dessert wording; Strawberry Diesel combines a fruit name with a fuel cue. Each profile appears once in the most useful browsing group.
Citrus
| Strain / profile | Aroma cue or family | Range | Choose the variant |
|---|---|---|---|
| Lemon Cherry Gelato (LCG) | Lemon and fruit name cues | CDT | CDT: 1ml · 5ml |
| Lemon Haze | Lemon / Haze name cues | CDT | CDT: 1ml · 5ml |
| Mimosa | Citrus-style profile | Botanical | Botanical: 1ml · 2ml · 10ml |
| Strawberry Lemonade | Strawberry / lemonade name cues | Botanical | Botanical: 1ml · 2ml · 10ml |
| Super Lemon Haze | Lemon / Haze name cues | Botanical | Botanical: 1ml · 2ml · 10ml |
Tropical and fruit
| Strain / profile | Aroma cue or family | Range | Choose the variant |
|---|---|---|---|
| Apples & Bananas | Apple / banana name cues | CDT | CDT: 1ml · 5ml |
| Banana Kush | Banana / Kush name cues | Botanical | Botanical: 1ml · 2ml · 10ml |
| Blockberry | Berry and fruit strain references | CDT | CDT: 1ml · 5ml |
| Blueberry Muffin | Blueberry / dessert name cues | CDT | CDT: 1ml · 5ml |
| Hawaiian | Tropical browsing group; name does not specify a fruit | CDT | CDT: 1ml · 5ml |
| Pineapple Express | Pineapple name cue | Botanical + CDT | Botanical: 1ml · 2ml · 10mlCDT: 1ml · 5ml |
| Pineapple Trainwreck | Pineapple name cue | Botanical + CDT | Botanical: 1ml · 2ml · 10mlCDT: 1ml · 5ml |
| Strawberry Guava | Strawberry / guava name cues | CDT | CDT: 1ml · 5ml |
| Tropical Cookies | Tropical / dessert name cues | Botanical | Botanical: 1ml · 2ml · 10ml |
| Tropical Runtz | Tropical fruit name cue | CDT | CDT: 1ml · 5ml |
Sweet and dessert
| Strain / profile | Aroma cue or family | Range | Choose the variant |
|---|---|---|---|
| Apple Sundae | Apple / dessert name cues | Botanical | Botanical: 1ml · 2ml · 10ml |
| Cookie Cake | Cookie / cake name cues | CDT | CDT: 1ml · 5ml |
| Ice Cream Cookies | Ice cream / cookie name cues | CDT | CDT: 1ml · 5ml |
| Runtz | Sweet fruit strain references | Botanical | Botanical: 1ml · 2ml · 10ml |
| Strawberry Shortcake | Strawberry / cake name cues | CDT | CDT: 1ml · 5ml |
| Zkittlez / Zkittles | Sweet fruit strain references | Botanical + CDT | Botanical: 1ml · 2ml · 10mlCDT: 1ml · 5ml |
Fuel and gas
| Strain / profile | Aroma cue or family | Range | Choose the variant |
|---|---|---|---|
| GMO Cookies | Savoury strain references | CDT | CDT: 1ml · 5ml |
| Jet Fuel Gelato | Fuel / dessert name cues | Botanical | Botanical: 1ml · 2ml · 10ml |
| Strawberry Diesel | Strawberry / diesel name cues | CDT | CDT: 1ml · 5ml |
| White Fire OG | Earthy / diesel strain references | CDT | CDT: 1ml · 5ml |
Haze and pine
| Strain / profile | Aroma cue or family | Range | Choose the variant |
|---|---|---|---|
| Amnesia Haze | Haze name cue | Botanical | Botanical: 1ml · 2ml · 10ml |
| Cinderella 99 | Classic named profile | Botanical | Botanical: 1ml · 2ml · 10ml |
| Ghost Train Haze | Haze name cue | CDT | CDT: 1ml · 5ml |
| Jack Herer | Classic named profile | Botanical | Botanical: 1ml · 2ml · 10ml |
| Super Silver Haze | Haze name cue | Botanical | Botanical: 1ml · 2ml · 10ml |
Purple and grape
| Strain / profile | Aroma cue or family | Range | Choose the variant |
|---|---|---|---|
| Granddaddy Purple / Grandaddy Purp | Purple family name; colour wording is not a flavour measurement | Botanical + CDT | Botanical: 1ml · 2ml · 10mlCDT: 1ml · 5ml |
| Purple Afghan | Purple / Afghan family name | CDT | CDT: 1ml · 5ml |
| Purple Cream | Purple / cream name cues | CDT | CDT: 1ml · 5ml |
Other named profiles
| Strain / profile | Aroma cue or family | Range | Choose the variant |
|---|---|---|---|
| Adios | The catalogue name does not specify an aroma family | Botanical | Botanical: 1ml · 2ml · 10ml |
| DML | The catalogue name does not specify an aroma family | CDT | CDT: 1ml · 5ml |
The store spells its Zkittlez options “Zkittles”, lists Granddaddy Purple under different shortened spellings, and currently spells the botanical Super Silver Haze option “Super Sliver Haze”. The chart uses readable names while each link selects the exact existing option. Product names and variants have not been renamed.
Read the strain guides
The Haze terpenes hub compares six profiles, including Amnesia Haze vs Super Silver Haze and the Super Lemon Haze and Jack Herer comparisons.
Our Pineapple Express strain guide explains the reference terpene profile, tropical aroma and alternatives such as Pineapple Trainwreck.
The Zkittlez strain guide covers the original profile and named crosses such as Watermelon Zkittlez. It also explains how Gorilla and Blue Zkittlez differ. Our Lemon Cherry Gelato (LCG) guide explains reported lineage and the Runtz comparison, alongside citrus and fruit aroma descriptions.
For the individual aroma compounds, explore limonene and linalool, then myrcene, beta-caryophyllene and pinene and terpinolene. Their characteristic scents help explain terpene vocabulary without establishing a bottle's ingredients.
General strain references used for less obvious browsing groups include Leafly's Blockberry record, its GMO Cookies feature and its White Fire OG overview. These references describe cannabis strains, rather than Owls Oil batch compositions.
Using strain terpenes
A named terpene profile is an aroma product. Terpenes alone do not contain cannabinoids or reproduce a cannabis strain's effects. Neither a familiar strain name nor a pleasant scent establishes that a concentrated blend is suitable for every application.
Follow the product's handling and intended-use information. Concentrated terpenes should not be treated as ready-to-use vape liquid or assumed suitable for food simply because they smell fruity. Our What Are Terpenes guide explains the basics.
To browse the ranges together, visit the terpene collection. Stock, sizes and prices remain on the individual product pages.